Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4203824 | 11/16/24 | 11:00 AM | Scrimmage | Milwaukee Lutheran |
Lake Country Lutheran High School | |||
4203824 | Sheboygan Falls |
|||||||
4181731 | 11/22/24 | 07:15 PM | Game |
The Prairie School |
Lake Country Lutheran High School | |||
4206354 | 11/26/24 | 07:15 PM | Game |
Catholic Central |
Lake Country Lutheran High School | |||
4137541 | 11/29/24 | 07:00 AM | Invitational | Dominican Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
Brookfield Central High School | |||
4137541 | Cedarburg Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | Port Washington Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | Wauwatosa West Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | Brookfield Central Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | St. Augustine Preparatory Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | Stevens Point Areas Senior High School Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | Waupun Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | Waterford Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | Kenosha Bradford Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | Oostburg Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | Greenfield Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | Pius XI Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | Kettle Moraine Lutheran Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | Catholic Memorial Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | Milwaukee Academy of Science Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137541 | Bangor Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford Stevens Point Areas Senior High School Dominican Waterford Wauwatosa West Catholic Memorial Cedarburg Bangor Greenfield Oostburg Port Washington Milwaukee Academy of Science Kettle Moraine Lutheran Pius XI St. Augustine Preparatory Waupun |
|||||||
4137542 | 11/30/24 | 07:00 AM | Invitational | Dominican Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
Brookfield Central High School | |||
4137542 | Cedarburg Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | West Allis Nathan Hale Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Port Washington Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Brookfield Central Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Green Bay Preble Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Sun Prairie East Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Golda Meir Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | St. Augustine Preparatory Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Stevens Point Areas Senior High School Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Waupun Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | MILTON Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Kenosha Bradford Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | South Milwaukee Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Oostburg Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Greenfield Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Xavier High School Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Catholic Memorial Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Milwaukee Academy of Science Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Bangor Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Franklin Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4137542 | Indian Trail & Academy Multiple Schools Opponent Schools Brookfield CentralKenosha Bradford MILTON Stevens Point Areas Senior High School Dominican Catholic Memorial Cedarburg Bangor Sun Prairie East Green Bay Preble Greenfield Oostburg Port Washington West Allis Nathan Hale Milwaukee Academy of Science Indian Trail & Academy South Milwaukee Xavier High School Golda Meir St. Augustine Preparatory Franklin Waupun |
|||||||
4206361 | 12/09/24 | 06:00 PM | Game | Messmer |
Messmer High School | |||
4179459 | 12/10/24 | 07:00 PM | Game |
Brown Deer |
Brown Deer High School, Brown Deer | |||
4206375 | 12/14/24 | 02:00 PM | Game | Brookfield Academy |
Brookfield Academy High School | |||
4172333 | 12/17/24 | 07:15 PM | Game |
Lakeside Lutheran |
Lake Country Lutheran High School | |||
4207544 | 12/21/24 | 03:30 PM | Game | Edgewood |
Edgewood High School | |||
4218024 | 01/06/25 | 07:15 PM | Game |
Heritage Christian |
Lake Country Lutheran High School | |||
4203814 | 01/09/25 | 07:15 PM | Game |
Saint Thomas More |
Lake Country Lutheran High School | |||
4206439 | 01/13/25 | 07:15 PM | Game |
Brookfield Academy |
Lake Country Lutheran High School | |||
4206386 | 01/15/25 | 06:00 PM | Game | University School of Milwaukee |
University School of Milwaukee | |||
4206394 | 01/17/25 | 07:15 PM | Game |
Watertown Luther Prep |
Lake Country Lutheran High School | |||
4206379 | 01/21/25 | 06:00 PM | Game | Kenosha Christian Life |
Kenosha Christian Life School | |||
4206348 | 01/23/25 | 07:15 PM | Game |
Living Word Lutheran |
Lake Country Lutheran High School | |||
4206400 | 01/24/25 | 07:15 PM | Game |
St. Francis High School |
Lake Country Lutheran High School | |||
4206402 | 01/28/25 | 07:15 PM | Game |
Kenosha Christian Life |
Lake Country Lutheran High School | |||
4186793 | 01/31/25 | 07:15 PM | Game |
Lake Mills WI |
Lake Country Lutheran High School | |||
4206409 | 02/03/25 | 07:15 PM | Game |
Messmer |
Lake Country Lutheran High School | |||
4206412 | 02/05/25 | 06:30 PM | Game | Heritage Christian |
Heritage Christian | |||
4206429 | 02/12/25 | 06:00 PM | Game |
St. Francis High School |
St. Francis High School | |||
4206425 | 02/14/25 | 07:15 PM | Game | Watertown Luther Prep |
Watertown Luther Prep | |||
4206433 | 02/17/25 | 07:15 PM | Game |
Living Word Lutheran |
Living Word Lutheran High School | |||
4217992 | 02/25/25 | 07:00 PM | Regional |
WIAA |
Lake Country Lutheran High School | |||
4217993 | 02/28/25 | 07:00 PM | Regional | WIAA |
Lake Country Lutheran High School | |||
4217994 | 03/01/25 | 07:00 PM | Regional | WIAA |
Lake Country Lutheran High School | |||
4217995 | 03/06/25 | 07:00 PM | Sectional | WIAA |
Whitewater High School | |||
4217996 | 03/08/25 | 01:00 PM | Sectional | WIAA |
Evansville High School | |||
4217997 | 03/13/25 | TBD | State | WIAA |
Resch Center | |||
4217998 | 03/14/25 | TBD | State | WIAA |
Resch Center | |||
4217999 | 03/15/25 | TBD | State | WIAA |
Resch Center |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
24
|
Anderson, Aimee
|
|
9
|
1
|
Wolf, Leah
|
|
9
|
2
|
Elmore, Aubrianna
|
|
9
|
3
|
Petersen, Ava
|
|
12
|
4
|
Henderson, Hannah
|
|
11
|
5
|
Boldt, Rachael
|
|
11
|
11
|
Lorenz, Carly
|
|
10
|
12
|
Mueller, Eden
|
|
9
|
13
|
Ratzow, Madeline
|
|
12
|
14
|
Krueger, Tessa
|
|
12
|
22
|
Foster, Ava
|
|
12
|
23
|
Lorenz, Madeline
|
|
12
|
33
|
Wagner, Lydia
|
|
9
|