| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 4443963 | 08/27/25 | 04:00 PM | Mini Meet | University School of Milwaukee |
220 - 226 |
W | ||
| 4443963 | Saint Thomas More |
220 - 234 |
W | |||||
| 4443963 | Waukesha North |
220 - 189 |
L | |||||
| 4443963 | Pewaukee |
220 - 207 |
L | |||||
| 4443963 | Greendale |
220 - 213 |
L | |||||
| 4443963 | New Berlin Eisenhower |
220 - 218 |
L | |||||
| 4443963 | Pius XI |
|||||||
| 4377153 | 09/02/25 | 01:36 PM | Mini Meet | University School of Milwaukee Multiple Schools Opponent Schools New Berlin EisenhowerGreendale Greenfield Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
New Berlin Hills Golf Course | |||
| 4377153 | Saint Thomas More Multiple Schools Opponent Schools New Berlin EisenhowerGreendale Greenfield Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377153 | Waukesha North Multiple Schools Opponent Schools New Berlin EisenhowerGreendale Greenfield Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377153 | Pewaukee Multiple Schools Opponent Schools New Berlin EisenhowerGreendale Greenfield Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377153 | Greenfield Multiple Schools Opponent Schools New Berlin EisenhowerGreendale Greenfield Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377153 | Pius XI Multiple Schools Opponent Schools New Berlin EisenhowerGreendale Greenfield Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377153 | Greendale Multiple Schools Opponent Schools New Berlin EisenhowerGreendale Greenfield Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377153 | New Berlin Eisenhower Multiple Schools Opponent Schools New Berlin EisenhowerGreendale Greenfield Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377155 | 09/04/25 | 02:36 PM | Mini Meet | University School of Milwaukee Multiple Schools Opponent Schools PewaukeeGreendale Greenfield New Berlin Eisenhower Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
Nagawaukee Golf Course | |||
| 4377155 | Saint Thomas More Multiple Schools Opponent Schools PewaukeeGreendale Greenfield New Berlin Eisenhower Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377155 | Waukesha North Multiple Schools Opponent Schools PewaukeeGreendale Greenfield New Berlin Eisenhower Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377155 | Pewaukee Multiple Schools Opponent Schools PewaukeeGreendale Greenfield New Berlin Eisenhower Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377155 | Greenfield Multiple Schools Opponent Schools PewaukeeGreendale Greenfield New Berlin Eisenhower Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377155 | Pius XI Multiple Schools Opponent Schools PewaukeeGreendale Greenfield New Berlin Eisenhower Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377155 | Greendale Multiple Schools Opponent Schools PewaukeeGreendale Greenfield New Berlin Eisenhower Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377155 | New Berlin Eisenhower Multiple Schools Opponent Schools PewaukeeGreendale Greenfield New Berlin Eisenhower Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4408855 | 09/09/25 | 01:00 PM | Meet | University School of Milwaukee Multiple Schools Opponent Schools University School of MilwaukeeGreendale New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha South |
Dretzka Park | |||
| 4408855 | Greendale Multiple Schools Opponent Schools University School of MilwaukeeGreendale New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha South |
|||||||
| 4408855 | Pewaukee Multiple Schools Opponent Schools University School of MilwaukeeGreendale New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha South |
|||||||
| 4408855 | Waukesha South Multiple Schools Opponent Schools University School of MilwaukeeGreendale New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha South |
|||||||
| 4408855 | New Berlin Eisenhower Multiple Schools Opponent Schools University School of MilwaukeeGreendale New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha South |
|||||||
| 4408855 | Saint Thomas More Multiple Schools Opponent Schools University School of MilwaukeeGreendale New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha South |
|||||||
| 4408855 | Pius XI Multiple Schools Opponent Schools University School of MilwaukeeGreendale New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha South |
|||||||
| 4377208 | 09/11/25 | 01:20 PM | Mini Meet | University School of Milwaukee Multiple Schools Opponent Schools Saint Thomas MoreGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI University School of Milwaukee Waukesha North |
Oakwood Golf Course | |||
| 4377208 | Saint Thomas More Multiple Schools Opponent Schools Saint Thomas MoreGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI University School of Milwaukee Waukesha North |
|||||||
| 4377208 | Waukesha North Multiple Schools Opponent Schools Saint Thomas MoreGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI University School of Milwaukee Waukesha North |
|||||||
| 4377208 | Pewaukee Multiple Schools Opponent Schools Saint Thomas MoreGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI University School of Milwaukee Waukesha North |
|||||||
| 4377208 | Greenfield Multiple Schools Opponent Schools Saint Thomas MoreGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI University School of Milwaukee Waukesha North |
|||||||
| 4377208 | Pius XI Multiple Schools Opponent Schools Saint Thomas MoreGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI University School of Milwaukee Waukesha North |
|||||||
| 4377208 | Greendale Multiple Schools Opponent Schools Saint Thomas MoreGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI University School of Milwaukee Waukesha North |
|||||||
| 4377208 | New Berlin Eisenhower Multiple Schools Opponent Schools Saint Thomas MoreGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI University School of Milwaukee Waukesha North |
|||||||
| 4447716 | 09/15/25 | 02:45 PM | Mini Meet | University School of Milwaukee Multiple Schools Opponent Schools GreendaleNew Berlin Eisenhower Pewaukee Saint Thomas More University School of Milwaukee Waukesha South |
Wanaki Golf Course | |||
| 4447716 | Saint Thomas More Multiple Schools Opponent Schools GreendaleNew Berlin Eisenhower Pewaukee Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
| 4447716 | Pewaukee Multiple Schools Opponent Schools GreendaleNew Berlin Eisenhower Pewaukee Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
| 4447716 | Waukesha South Multiple Schools Opponent Schools GreendaleNew Berlin Eisenhower Pewaukee Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
| 4447716 | Greendale Multiple Schools Opponent Schools GreendaleNew Berlin Eisenhower Pewaukee Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
| 4447716 | New Berlin Eisenhower Multiple Schools Opponent Schools GreendaleNew Berlin Eisenhower Pewaukee Saint Thomas More University School of Milwaukee Waukesha South |
|||||||
| 4377143 | 09/16/25 | 02:00 PM | Mini Meet | University School of Milwaukee Multiple Schools Opponent Schools GreendaleGreenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
Whitnall Park Golf Course | |||
| 4377143 | Saint Thomas More Multiple Schools Opponent Schools GreendaleGreenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377143 | Waukesha North Multiple Schools Opponent Schools GreendaleGreenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377143 | Pewaukee Multiple Schools Opponent Schools GreendaleGreenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377143 | Greenfield Multiple Schools Opponent Schools GreendaleGreenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377143 | Pius XI Multiple Schools Opponent Schools GreendaleGreenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377143 | Greendale Multiple Schools Opponent Schools GreendaleGreenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377143 | New Berlin Eisenhower Multiple Schools Opponent Schools GreendaleGreenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More University School of Milwaukee Waukesha North |
|||||||
| 4377210 | 09/22/25 | 08:30 AM | Conference Tournament | University School of Milwaukee |
Broadlands Golf Club | 402 - 425 |
W | |
| 4377210 | Saint Thomas More |
402 - 409 |
W | |||||
| 4377210 | Waukesha North |
402 - 334 |
L | |||||
| 4377210 | Pewaukee |
402 - 369 |
L | |||||
| 4377210 | Greenfield |
402 - |
||||||
| 4377210 | Pius XI |
402 - |
||||||
| 4377210 | Greendale |
402 - 400 |
L | |||||
| 4377210 | New Berlin Eisenhower |
402 - 370 |
L | |||||
| 4377211 | 09/25/25 | TBD | Rain Date | University School of Milwaukee Multiple Schools Opponent Schools University School of MilwaukeeGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha North |
||||
| 4377211 | Saint Thomas More Multiple Schools Opponent Schools University School of MilwaukeeGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha North |
|||||||
| 4377211 | Waukesha North Multiple Schools Opponent Schools University School of MilwaukeeGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha North |
|||||||
| 4377211 | Pewaukee Multiple Schools Opponent Schools University School of MilwaukeeGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha North |
|||||||
| 4377211 | Greenfield Multiple Schools Opponent Schools University School of MilwaukeeGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha North |
|||||||
| 4377211 | Pius XI Multiple Schools Opponent Schools University School of MilwaukeeGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha North |
|||||||
| 4377211 | Greendale Multiple Schools Opponent Schools University School of MilwaukeeGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha North |
|||||||
| 4377211 | New Berlin Eisenhower Multiple Schools Opponent Schools University School of MilwaukeeGreendale Greenfield New Berlin Eisenhower Pewaukee Pius XI Saint Thomas More Waukesha North |
|||||||
| 4274500 | 09/26/25 | 08:00 AM | Invite | The Prairie School Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
Hartford Union High School | |||
| 4274500 | University School of Milwaukee Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Whitefish Bay Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Hartford Union Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Slinger Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Cedarburg Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Oconomowoc Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Waukesha South Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Homestead Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Wauwatosa East Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Menomonee Falls Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | DeForest Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Divine Savior Holy Angels Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Arrowhead Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Notre Dame Academy Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Pewaukee Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | New Berlin Eisenhower Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Kettle Moraine Lutheran Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Plymouth Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Kewaskum Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Hamilton Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Brookfield East Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4274500 | Franklin Multiple Schools Opponent Schools Hartford UnionOconomowoc University School of Milwaukee Slinger The Prairie School Pewaukee Wauwatosa East Cedarburg DeForest Divine Savior Holy Angels Homestead Menomonee Falls Plymouth Waukesha South Whitefish Bay Notre Dame Academy Kettle Moraine Lutheran Hamilton Arrowhead Brookfield East Kewaskum Franklin New Berlin Eisenhower |
|||||||
| 4421329 | 10/01/25 | 09:00 AM | Regional | University School of Milwaukee Multiple Schools Opponent Schools Golda MeirKettle Moraine Lutheran Kewaskum Milwaukee School Of Languages Milwaukee Washington Saint Thomas More University School of Milwaukee |
Nagawaukee Golf Course | |||
| 4421329 | Saint Thomas More Multiple Schools Opponent Schools Golda MeirKettle Moraine Lutheran Kewaskum Milwaukee School Of Languages Milwaukee Washington Saint Thomas More University School of Milwaukee |
|||||||
| 4421329 | Kettle Moraine Lutheran Multiple Schools Opponent Schools Golda MeirKettle Moraine Lutheran Kewaskum Milwaukee School Of Languages Milwaukee Washington Saint Thomas More University School of Milwaukee |
|||||||
| 4421329 | Milwaukee Washington Multiple Schools Opponent Schools Golda MeirKettle Moraine Lutheran Kewaskum Milwaukee School Of Languages Milwaukee Washington Saint Thomas More University School of Milwaukee |
|||||||
| 4421329 | Kewaskum Multiple Schools Opponent Schools Golda MeirKettle Moraine Lutheran Kewaskum Milwaukee School Of Languages Milwaukee Washington Saint Thomas More University School of Milwaukee |
|||||||
| 4421329 | Milwaukee School Of Languages Multiple Schools Opponent Schools Golda MeirKettle Moraine Lutheran Kewaskum Milwaukee School Of Languages Milwaukee Washington Saint Thomas More University School of Milwaukee |
|||||||
| 4421329 | Golda Meir Multiple Schools Opponent Schools Golda MeirKettle Moraine Lutheran Kewaskum Milwaukee School Of Languages Milwaukee Washington Saint Thomas More University School of Milwaukee |
|||||||
| 4421330 | 10/02/25 | 09:00 AM | Rain Date | University School of Milwaukee Multiple Schools Opponent Schools Golda MeirKettle Moraine Lutheran Kewaskum Milwaukee School Of Languages Milwaukee Washington Saint Thomas More University School of Milwaukee |
Nagawaukee Golf Course | |||
| 4421330 | Saint Thomas More Multiple Schools Opponent Schools Golda MeirKettle Moraine Lutheran Kewaskum Milwaukee School Of Languages Milwaukee Washington Saint Thomas More University School of Milwaukee |
|||||||
| 4421330 | Kettle Moraine Lutheran Multiple Schools Opponent Schools Golda MeirKettle Moraine Lutheran Kewaskum Milwaukee School Of Languages Milwaukee Washington Saint Thomas More University School of Milwaukee |
|||||||
| 4421330 | Milwaukee Washington Multiple Schools Opponent Schools Golda MeirKettle Moraine Lutheran Kewaskum Milwaukee School Of Languages Milwaukee Washington Saint Thomas More University School of Milwaukee |
|||||||
| 4421330 | Kewaskum Multiple Schools Opponent Schools Golda MeirKettle Moraine Lutheran Kewaskum Milwaukee School Of Languages Milwaukee Washington Saint Thomas More University School of Milwaukee |
|||||||
| 4421330 | Milwaukee School Of Languages Multiple Schools Opponent Schools Golda MeirKettle Moraine Lutheran Kewaskum Milwaukee School Of Languages Milwaukee Washington Saint Thomas More University School of Milwaukee |
|||||||
| 4421330 | Golda Meir Multiple Schools Opponent Schools Golda MeirKettle Moraine Lutheran Kewaskum Milwaukee School Of Languages Milwaukee Washington Saint Thomas More University School of Milwaukee |
|||||||
| 4421331 | 10/06/25 | TBD | Sectional | WIAA |
Crystal Springs Golf Course | |||
| 4421332 | 10/07/25 | TBD | Sectional | WIAA |
Crystal Springs Golf Course | |||
| 4463061 | 10/07/25 | 09:00 AM | Game | Milwaukee School Of Languages Multiple Schools Opponent Schools SeymourBonduel Denmark Freedom Golda Meir Kettle Moraine Lutheran Kiel Little Chute Luxemburg-Casco Marinette Milwaukee School Of Languages Oconto Oconto Falls Panthers Saint Thomas More St. Mary Catholic Sturgeon Bay Waupaca Winneconne Wrightstown Xavier High School |
Crystal Springs Golf Course | |||
| 4463061 | Golda Meir Multiple Schools Opponent Schools SeymourBonduel Denmark Freedom Golda Meir Kettle Moraine Lutheran Kiel Little Chute Luxemburg-Casco Marinette Milwaukee School Of Languages Oconto Oconto Falls Panthers Saint Thomas More St. Mary Catholic Sturgeon Bay Waupaca Winneconne Wrightstown Xavier High School |
|||||||
| 4463061 | Luxemburg-Casco Multiple Schools Opponent Schools SeymourBonduel Denmark Freedom Golda Meir Kettle Moraine Lutheran Kiel Little Chute Luxemburg-Casco Marinette Milwaukee School Of Languages Oconto Oconto Falls Panthers Saint Thomas More St. Mary Catholic Sturgeon Bay Waupaca Winneconne Wrightstown Xavier High School |
|||||||
| 4463061 | Oconto Multiple Schools Opponent Schools SeymourBonduel Denmark Freedom Golda Meir Kettle Moraine Lutheran Kiel Little Chute Luxemburg-Casco Marinette Milwaukee School Of Languages Oconto Oconto Falls Panthers Saint Thomas More St. Mary Catholic Sturgeon Bay Waupaca Winneconne Wrightstown Xavier High School |
|||||||
| 4463061 | Saint Thomas More Multiple Schools Opponent Schools SeymourBonduel Denmark Freedom Golda Meir Kettle Moraine Lutheran Kiel Little Chute Luxemburg-Casco Marinette Milwaukee School Of Languages Oconto Oconto Falls Panthers Saint Thomas More St. Mary Catholic Sturgeon Bay Waupaca Winneconne Wrightstown Xavier High School |
|||||||
| 4463061 | Wrightstown Multiple Schools Opponent Schools SeymourBonduel Denmark Freedom Golda Meir Kettle Moraine Lutheran Kiel Little Chute Luxemburg-Casco Marinette Milwaukee School Of Languages Oconto Oconto Falls Panthers Saint Thomas More St. Mary Catholic Sturgeon Bay Waupaca Winneconne Wrightstown Xavier High School |
|||||||
| 4463061 | St. Mary Catholic Multiple Schools Opponent Schools SeymourBonduel Denmark Freedom Golda Meir Kettle Moraine Lutheran Kiel Little Chute Luxemburg-Casco Marinette Milwaukee School Of Languages Oconto Oconto Falls Panthers Saint Thomas More St. Mary Catholic Sturgeon Bay Waupaca Winneconne Wrightstown Xavier High School |
|||||||
| 4463061 | Seymour Multiple Schools Opponent Schools SeymourBonduel Denmark Freedom Golda Meir Kettle Moraine Lutheran Kiel Little Chute Luxemburg-Casco Marinette Milwaukee School Of Languages Oconto Oconto Falls Panthers Saint Thomas More St. Mary Catholic Sturgeon Bay Waupaca Winneconne Wrightstown Xavier High School |
|||||||
| 4463061 | Xavier High School Multiple Schools Opponent Schools SeymourBonduel Denmark Freedom Golda Meir Kettle Moraine Lutheran Kiel Little Chute Luxemburg-Casco Marinette Milwaukee School Of Languages Oconto Oconto Falls Panthers Saint Thomas More St. Mary Catholic Sturgeon Bay Waupaca Winneconne Wrightstown Xavier High School |
|||||||
| 4463061 | Freedom Multiple Schools Opponent Schools SeymourBonduel Denmark Freedom Golda Meir Kettle Moraine Lutheran Kiel Little Chute Luxemburg-Casco Marinette Milwaukee School Of Languages Oconto Oconto Falls Panthers Saint Thomas More St. Mary Catholic Sturgeon Bay Waupaca Winneconne Wrightstown Xavier High School |
|||||||
| 4463061 | Bonduel Multiple Schools Opponent Schools SeymourBonduel Denmark Freedom Golda Meir Kettle Moraine Lutheran Kiel Little Chute Luxemburg-Casco Marinette Milwaukee School Of Languages Oconto Oconto Falls Panthers Saint Thomas More St. Mary Catholic Sturgeon Bay Waupaca Winneconne Wrightstown Xavier High School |
|||||||
| 4463061 | Kettle Moraine Lutheran Multiple Schools Opponent Schools SeymourBonduel Denmark Freedom Golda Meir Kettle Moraine Lutheran Kiel Little Chute Luxemburg-Casco Marinette Milwaukee School Of Languages Oconto Oconto Falls Panthers Saint Thomas More St. Mary Catholic Sturgeon Bay Waupaca Winneconne Wrightstown Xavier High School |
|||||||
| 4463061 | Little Chute Multiple Schools Opponent Schools SeymourBonduel Denmark Freedom Golda Meir Kettle Moraine Lutheran Kiel Little Chute Luxemburg-Casco Marinette Milwaukee School Of Languages Oconto Oconto Falls Panthers Saint Thomas More St. Mary Catholic Sturgeon Bay Waupaca Winneconne Wrightstown Xavier High School |
|||||||
| 4463061 | Kiel Multiple Schools Opponent Schools SeymourBonduel Denmark Freedom Golda Meir Kettle Moraine Lutheran Kiel Little Chute Luxemburg-Casco Marinette Milwaukee School Of Languages Oconto Oconto Falls Panthers Saint Thomas More St. Mary Catholic Sturgeon Bay Waupaca Winneconne Wrightstown Xavier High School |
|||||||
