Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4226170 | 11/23/24 | 10:00 AM | Scrimmage | The Prairie School Multiple Schools Opponent Schools The Prairie SchoolIndian Trail & Academy South Milwaukee Waukesha West Westosha Central |
The Prairie School | |||
4226170 | Waukesha West Multiple Schools Opponent Schools The Prairie SchoolIndian Trail & Academy South Milwaukee Waukesha West Westosha Central |
|||||||
4226170 | South Milwaukee Multiple Schools Opponent Schools The Prairie SchoolIndian Trail & Academy South Milwaukee Waukesha West Westosha Central |
|||||||
4226170 | Westosha Central Multiple Schools Opponent Schools The Prairie SchoolIndian Trail & Academy South Milwaukee Waukesha West Westosha Central |
|||||||
4226170 | Indian Trail & Academy Multiple Schools Opponent Schools The Prairie SchoolIndian Trail & Academy South Milwaukee Waukesha West Westosha Central |
|||||||
4218160 | 12/03/24 | 07:15 PM | Game | Kettle Moraine Lutheran |
Kettle Moraine Lutheran High School | |||
4199206 | 12/06/24 | 07:15 PM | Game |
St. Francis High School |
St. Francis High School | |||
4199210 | 12/07/24 | 02:00 PM | Game | St. John's Northwestern Academies |
St. John | |||
4199216 | 12/12/24 | 06:15 PM | Game |
Catholic Central |
Catholic Central High School | |||
4172332 | 12/17/24 | 07:30 PM | Game | Lakeside Lutheran |
Lakeside Lutheran HS | |||
4199224 | 12/19/24 | 07:15 PM | Game |
Heritage Christian |
Lake Country Lutheran High School | |||
4207541 | 12/21/24 | 02:00 PM | Game | Edgewood |
Edgewood High School | |||
4225784 | 12/27/24 | TBD | Invitational | Hartford Union Multiple Schools Opponent Schools Kettle MoraineCedarburg Fond du Lac Fort Atkinson Hartford Union Pewaukee Stoughton |
Kettle Moraine High School | |||
4225784 | Pewaukee Multiple Schools Opponent Schools Kettle MoraineCedarburg Fond du Lac Fort Atkinson Hartford Union Pewaukee Stoughton |
|||||||
4225784 | Cedarburg Multiple Schools Opponent Schools Kettle MoraineCedarburg Fond du Lac Fort Atkinson Hartford Union Pewaukee Stoughton |
|||||||
4225784 | Kettle Moraine Multiple Schools Opponent Schools Kettle MoraineCedarburg Fond du Lac Fort Atkinson Hartford Union Pewaukee Stoughton |
|||||||
4225784 | Fort Atkinson Multiple Schools Opponent Schools Kettle MoraineCedarburg Fond du Lac Fort Atkinson Hartford Union Pewaukee Stoughton |
|||||||
4225784 | Fond du Lac Multiple Schools Opponent Schools Kettle MoraineCedarburg Fond du Lac Fort Atkinson Hartford Union Pewaukee Stoughton |
|||||||
4225784 | Stoughton Multiple Schools Opponent Schools Kettle MoraineCedarburg Fond du Lac Fort Atkinson Hartford Union Pewaukee Stoughton |
|||||||
4225780 | 12/28/24 | TBD | Invitational |
Wisconsin Lutheran Multiple Schools Opponent Schools Kettle MoraineWisconsin Lutheran Fond du Lac West De Pere Pewaukee Stoughton Cedarburg Fort Atkinson New Berlin West Hamilton Lake Mills WI Sun Prairie West New Berlin Eisenhower |
Kettle Moraine High School | |||
4225780 | Pewaukee Multiple Schools Opponent Schools Kettle MoraineWisconsin Lutheran Fond du Lac West De Pere Pewaukee Stoughton Cedarburg Fort Atkinson New Berlin West Hamilton Lake Mills WI Sun Prairie West New Berlin Eisenhower |
|||||||
4225780 | Cedarburg Multiple Schools Opponent Schools Kettle MoraineWisconsin Lutheran Fond du Lac West De Pere Pewaukee Stoughton Cedarburg Fort Atkinson New Berlin West Hamilton Lake Mills WI Sun Prairie West New Berlin Eisenhower |
|||||||
4225780 | Kettle Moraine Multiple Schools Opponent Schools Kettle MoraineWisconsin Lutheran Fond du Lac West De Pere Pewaukee Stoughton Cedarburg Fort Atkinson New Berlin West Hamilton Lake Mills WI Sun Prairie West New Berlin Eisenhower |
|||||||
4225780 | New Berlin West Multiple Schools Opponent Schools Kettle MoraineWisconsin Lutheran Fond du Lac West De Pere Pewaukee Stoughton Cedarburg Fort Atkinson New Berlin West Hamilton Lake Mills WI Sun Prairie West New Berlin Eisenhower |
|||||||
4225780 | Fort Atkinson Multiple Schools Opponent Schools Kettle MoraineWisconsin Lutheran Fond du Lac West De Pere Pewaukee Stoughton Cedarburg Fort Atkinson New Berlin West Hamilton Lake Mills WI Sun Prairie West New Berlin Eisenhower |
|||||||
4225780 | Fond du Lac Multiple Schools Opponent Schools Kettle MoraineWisconsin Lutheran Fond du Lac West De Pere Pewaukee Stoughton Cedarburg Fort Atkinson New Berlin West Hamilton Lake Mills WI Sun Prairie West New Berlin Eisenhower |
|||||||
4225780 | Lake Mills WI Multiple Schools Opponent Schools Kettle MoraineWisconsin Lutheran Fond du Lac West De Pere Pewaukee Stoughton Cedarburg Fort Atkinson New Berlin West Hamilton Lake Mills WI Sun Prairie West New Berlin Eisenhower |
|||||||
4225780 | Stoughton Multiple Schools Opponent Schools Kettle MoraineWisconsin Lutheran Fond du Lac West De Pere Pewaukee Stoughton Cedarburg Fort Atkinson New Berlin West Hamilton Lake Mills WI Sun Prairie West New Berlin Eisenhower |
|||||||
4225780 | West De Pere Multiple Schools Opponent Schools Kettle MoraineWisconsin Lutheran Fond du Lac West De Pere Pewaukee Stoughton Cedarburg Fort Atkinson New Berlin West Hamilton Lake Mills WI Sun Prairie West New Berlin Eisenhower |
|||||||
4225780 | Sun Prairie West Multiple Schools Opponent Schools Kettle MoraineWisconsin Lutheran Fond du Lac West De Pere Pewaukee Stoughton Cedarburg Fort Atkinson New Berlin West Hamilton Lake Mills WI Sun Prairie West New Berlin Eisenhower |
|||||||
4225780 | New Berlin Eisenhower Multiple Schools Opponent Schools Kettle MoraineWisconsin Lutheran Fond du Lac West De Pere Pewaukee Stoughton Cedarburg Fort Atkinson New Berlin West Hamilton Lake Mills WI Sun Prairie West New Berlin Eisenhower |
|||||||
4225780 | Hamilton Multiple Schools Opponent Schools Kettle MoraineWisconsin Lutheran Fond du Lac West De Pere Pewaukee Stoughton Cedarburg Fort Atkinson New Berlin West Hamilton Lake Mills WI Sun Prairie West New Berlin Eisenhower |
|||||||
4181263 | 01/07/25 | 07:15 PM | Game |
Milwaukee Lutheran |
Lake Country Lutheran High School | |||
4199234 | 01/11/25 | 02:00 PM | Game |
University School of Milwaukee |
Lake Country Lutheran High School | |||
4199269 | 01/14/25 | 07:15 PM | Game |
Catholic Central |
Lake Country Lutheran High School | |||
4199243 | 01/16/25 | 07:15 PM | Game | Kenosha Christian Life |
Kenosha Christian Life School | |||
4199252 | 01/22/25 | 07:15 PM | Game | Messmer |
Messmer High School | |||
4199256 | 01/24/25 | 07:15 PM | Game | Watertown Luther Prep |
Watertown Luther Prep | |||
4199267 | 02/01/25 | 01:00 PM | Game |
Brookfield Academy |
Lake Country Lutheran High School | |||
4199228 | 02/03/25 | 07:15 PM | Game | Kingdom Prep Lutheran |
Kingdom Prep School | |||
4199273 | 02/07/25 | 07:15 PM | Game |
Living Word Lutheran |
Lake Country Lutheran High School | |||
4181270 | 02/10/25 | 07:15 PM | Game |
Columbus |
Lake Country Lutheran High School | |||
4199283 | 02/13/25 | 07:15 PM | Game |
St. Francis High School |
Lake Country Lutheran High School | |||
4199304 | 02/15/25 | 02:00 PM | Game | Brookfield Academy |
Brookfield Academy High School | |||
4199307 | 02/18/25 | 07:15 PM | Game |
Kenosha Christian Life |
Lake Country Lutheran High School | |||
4199312 | 02/20/25 | 07:15 PM | Game |
Kingdom Prep Lutheran |
Lake Country Lutheran High School | |||
4203429 | 02/27/25 | 07:00 PM | Game | Martin Luther |
Martin Luther High School | |||
4241822 | 03/04/25 | 07:00 PM | WIAA Regionals |
TBD |
Lake Country Lutheran High School | |||
4241823 | 03/07/25 | 07:00 PM | WIAA Regionals |
TBD |
Lake Country Lutheran High School | |||
4241824 | 03/08/25 | 07:00 PM | WIAA Regionals |
TBD |
Lake Country Lutheran High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |