
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4418238 | 12/02/25 | 07:15 PM | Game | Messmer |
Lake Country Lutheran High School | |||
4418247 | 12/11/25 | 07:15 PM | Game |
St. Francis High School |
St. Francis High School | |||
4365801 | 12/16/25 | 07:15 PM | Game | Lakeside Lutheran |
Lake Country Lutheran High School | |||
4410599 | 12/27/25 | TBD | Invitational | Pewaukee Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
Kettle Moraine High School | |||
4410599 | Cedarburg Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | Oconomowoc Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | Kettle Moraine Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | New Berlin West Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | Fort Atkinson Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | DeForest Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | Whitnall Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | MILTON Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | Fond du Lac Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | Onalaska Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | Monona Grove Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | Stoughton Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | Edgerton Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | Hartford Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | West Allis Central Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | New Berlin Eisenhower Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | Plymouth Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | Hamilton Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | Lakeside Lutheran Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410599 | Sheboygan North Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Hamilton Hartford Lakeside Lutheran MILTON Monona Grove New Berlin Eisenhower New Berlin West Oconomowoc Onalaska Pewaukee Plymouth Sheboygan North Stoughton West Allis Central Whitnall |
|||||||
4410595 | 12/28/25 | TBD | Invitational | Pewaukee Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
Kettle Moraine High School | |||
4410595 | Mukwonago Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | Cedarburg Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | Oconomowoc Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | Kettle Moraine Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | Fort Atkinson Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | DeForest Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | MILTON Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | Greendale Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | Fond du Lac Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | Onalaska Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | Monona Grove Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | Stoughton Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | Milwaukee South Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | Edgerton Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | Hartford Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | New Berlin Eisenhower Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | Hamilton Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4410595 | Sheboygan North Multiple Schools Opponent Schools Kettle MoraineCedarburg DeForest Edgerton Fond du Lac Fort Atkinson Greendale Hamilton Hartford MILTON Milwaukee South Monona Grove Mukwonago New Berlin Eisenhower Oconomowoc Onalaska Pewaukee Sheboygan North Stoughton |
|||||||
4418265 | 01/07/26 | 07:15 PM | Game | Catholic Central |
Lake Country Lutheran High School | |||
4418427 | 01/13/26 | 07:15 PM | Game | Heritage Christian |
Heritage Christian | |||
4408430 | 01/15/26 | 07:00 PM | Game | New Berlin West |
New Berlin West High School | |||
4418436 | 01/17/26 | 02:00 PM | Game | Kenosha Christian Life |
Kenosha Christian Life High School | |||
4418439 | 01/20/26 | 07:15 PM | Game | Kingdom Prep Lutheran |
Lake Country Lutheran High School | |||
4418451 | 01/27/26 | 07:15 PM | Game |
University School of Milwaukee |
University School of Milwaukee | |||
4418458 | 01/31/26 | 02:00 PM | Game |
Living Word Lutheran |
Living Word Lutheran High School | |||
4376280 | 02/03/26 | 07:00 PM | Game | Catholic Memorial |
Catholic Memorial High School | |||
4418467 | 02/05/26 | 07:15 PM | Game | Kenosha Christian Life |
Lake Country Lutheran High School | |||
4406331 | 02/10/26 | 07:00 PM | Game |
West Bend West |
West Bend West High School | |||
4419629 | 02/12/26 | 07:15 PM | Game | Watertown Luther Prep |
Lake Country Lutheran High School | |||
4418507 | 02/14/26 | 02:00 PM | Game | Brookfield Academy |
Lake Country Lutheran High School | |||
4418691 | 02/18/26 | 07:15 PM | Game | St. Francis High School |
Lake Country Lutheran High School | |||
4418697 | 02/20/26 | 07:15 PM | Game | Brookfield Academy |
Brookfield Academy High School | |||
4403154 | 02/24/26 | 07:00 PM | Game | Milwaukee Lutheran |
Milwaukee Lutheran High School | |||
4399437 | 02/26/26 | 07:15 PM | Game | Martin Luther |
Lake Country Lutheran High School | |||
4418793 | 02/26/26 | 07:15 PM | Game |
Catholic Central |
Catholic Central High School | |||
4418886 | 02/28/26 | 02:00 PM | Game | Kingdom Prep Lutheran |
Kingdom Prep Lutheran High School | |||
4421404 | 03/03/26 | 07:30 PM | Regional | TBD |
Lake Country Lutheran High School | |||
4421405 | 03/06/26 | 07:30 PM | Regional | TBD |
Lake Country Lutheran High School | |||
4421406 | 03/07/26 | 07:30 PM | Regional | TBD |
Lake Country Lutheran High School | |||
4421407 | 03/12/26 | 07:30 PM | Sectional | TBD |
Lake Country Lutheran High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |