
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4076072 | 11/18/23 | 08:00 AM | Scrimmage | The Prairie School |
Waukesha West High School | |||
4076072 | Waukesha West |
|||||||
3967325 | 12/05/23 | 05:45 PM | Game |
Kettle Moraine Lutheran |
Lake Country Lutheran High School | |||
3964030 | 12/08/23 | 05:45 PM | Game | St. Francis |
St. Francis High School | |||
3903964 | 12/12/23 | 05:45 PM | Game |
Lakeside Lutheran (Date Changed from 12-15-2023) |
Lake Country Lutheran High School | |||
3964040 | 12/14/23 | 05:45 PM | Game | Catholic Central |
Lake Country Lutheran High School | |||
3964046 | 12/21/23 | 05:45 PM | Game | Heritage Christian |
Heritage Christian | |||
3989066 | 01/09/24 | 05:30 PM | Game | Milwaukee Lutheran |
Milwaukee Lutheran High School | |||
3964064 | 01/11/24 | 05:45 PM | Game | Kenosha Christian Life |
Lake Country Lutheran High School | |||
3964050 | 01/13/24 | 12:30 PM | Game |
Kingdom Prep Lutheran (Date Changed from 01-02-2024) |
Lake Country Lutheran High School | |||
3964072 | 01/17/24 | 05:45 PM | Game | Messmer |
Lake Country Lutheran High School | |||
3964074 | 01/19/24 | 05:45 PM | Game |
Watertown Luther Prep |
Lake Country Lutheran High School | |||
3991594 | 01/20/24 | 12:00 PM | Invitational | Brookfield Central |
Brookfield East High School | |||
3989706 | 01/23/24 | 05:45 PM | Game | Edgewood |
Lake Country Lutheran High School | |||
3964086 | 01/27/24 | 12:30 PM | Game |
Brookfield Academy |
Lake Country Lutheran High School | |||
3964089 | 01/30/24 | 05:00 PM | Game |
Catholic Central |
Burlington Catholic Central High School | |||
3964092 | 02/02/24 | 05:45 PM | Game | Living Word Lutheran |
Living Word Lutheran High School | |||
3971456 | 02/05/24 | 06:00 PM | Game | Columbus |
Columbus High School | |||
3964098 | 02/08/24 | 05:45 PM | Game |
St. Francis |
Lake Country Lutheran High School | |||
3964103 | 02/10/24 | 12:30 PM | Game | Brookfield Academy |
Brookfield Academy High School | |||
3964106 | 02/13/24 | 05:45 PM | Game | Kenosha Christian Life |
Kenosha Christian Life High School | |||
3964111 | 02/15/24 | 05:45 PM | Game | Kingdom Prep Lutheran |
Kingdom Prep School | |||
3991828 | 02/17/24 | 12:00 PM | Game | West Salem |
West Salem High School | |||
3964032 | 02/20/24 | 05:45 PM | Game |
St. John's Northwestern Academies (Date, Time and Location Changed from 12-09-2023) |
St. John | |||
3964056 | 02/20/24 | 05:45 PM | Game | University School of Milwaukee (Rescheduled from 01-06-2024) |
University School of Milwaukee | |||
3988902 | 02/22/24 | 05:45 PM | Game |
Martin Luther |
Lake Country Lutheran High School |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
11
|
Bogdanovich, Nathaniel
|
|
9
|
20
|
Duston, Simon
|
|
9
|
0
|
Halliburton, Cole
|
|
9
|
22
|
Kowieski, Brock
|
|
10
|
2
|
Leibham, Owen
|
|
10
|
21
|
Lubbers, Connor
|
|
10
|
23
|
Luedke, Noah
|
|
10
|
5
|
Marriott, Pierce
|
|
10
|
10
|
Neuberger, Ethan
|
|
10
|
24
|
Pulvermacher, Alexander
|
|
10
|
15
|
York, Benjamin
|
|
9
|
1
|
Zastrow, Maximus
|
|
9
|